Full Comparison Table
Support is ticket-based for every plan. Tickets are handled in the order they are received.
| Capability | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| Workforce Management | ||||
| Time Tracking | ||||
| Mobile App | ||||
| Standard ticket support | ||||
| AI-powered onboarding | ||||
| Ongoing AI assistant after onboarding | — | — | ||
| CRM & Sales | — | |||
| Products, Inventory & Services | — | |||
| Operations Hub | — | |||
| Client Invoices | — | |||
| Custom Reports | — | |||
| Payroll Management | — | — | ||
| Projects | — | — | ||
| AI & Automations | — | — | ||
| API Access | — | — | ||
| Custom Integrations | — | — | — | |
| Advanced Security | — | — | — | |
| Priority support | — | — | — | — |
